
Product Center
Name | Control object |
Oxyfluorfen 240g/l EC | annual weed |
Propyzamide 400g/l SC | Monocotyledonous weed |
Propyzamide 500g/l SC | Monocotyledonous weed |
Propyzamide 90%WG | Monocotyledonous weed |
Diflufenican 500g/l SC | broadleaf weed |
Picolinafen 75% WG | Perennial Poaceae weeds and broadleaf weeds |
Saflufenacil 70%WG | Annual broad-leaved weeds and Cyperaceae weeds |
Fluridone 42%SC | annual weed |
Quinclorac10% +metamifop 10% + cyhalofop-butyl 15% OD | Annual Poaceae weeds |
florasulam 50g/l SC | broadleaf weed |
penoxsulam 5% OD | annual weed |
bispyribac-sodium 4%+ cyhalofop-butyl 16% OD | annual weed |
penoxsulam 3%+cyhalofop-butyl 15% OD | annual weed |
cyhalofop-butyl 30% OD | Poaceae weeds such as barnyard grass and Leptochloa chinensis |
flumioxazin 30%SC | annual broadleaf weed |
fluroxypyr-meptyl 288g/l EC | broadleaf weed |
acetochlor 22%+atrazine 16%+ nicosulfuron 2% OD | annual weed |
Boscalid 50% WG | Gray mold disease |
Spiroxamine 500g/l EC | Wheat Powdery mildew and various rust diseases; Barley cloud stripe disease and stripe disease |
epoxiconazole 12% +fludioxonil 4% SC | Scab |
pyraclostrobin 15% + epoxiconazole 5% SC | leaf spot |
Fenhexamid 500 g/l SC | powdery mildew |
Cnidiadin 1% EW | downy mildew |
Carvacrol 1% AS | Gray mold disease |
Berberine 4% AS | Keratosis |
Physcion 0.1%AS | Viral diseases |
Physcion 0.5%AS | Viral diseases |
Physcion 0.8%SC | Viral diseases |
Resveratrol 0.2% AS | Gray mold disease |
Polyoxin 5%AS | Rice blast, red spot disease, leaf spot disease |
Polyoxin 10%SG | Rice blast, red spot disease, leaf spot disease |
Bacillus Subtilis 100 billion spores/g WP | Scab, verticillium wilt, rice blast, black shank, tea cake disease, late blight, Powdery mildew |
Spirotetramat 22.4%SC | red spider |
Spirotetramat 50.4%SC | red spider |
Chlorantraniliprole 8% + Emamectin Benzoate 2% SC | rice-leaf roller |
Chlorfenapyr 9.5% + Lufenuron 2.5% SC | Beet armyworm |
profenofos 6% + phoxim 19% EC | rice-leaf roller |
methoxyfenozide 30% + indoxacarb 10% SC | rice-leaf roller |
pymetrozine 60% + nitenpyram 20% WDG | Rice planthopper |
metaldehyde 6% GR | snail |
Emamectin Benzoate 5% + lufenuron 40% WDG | Pieris rapae |
flonicamid 50% WDG | aphid |
flonicamid 10% + nitenpyram 20% WDG | aphid |
Emamectin Benzoate 8% SL | Striped armyworm, thrips |
Emamectin Benzoate 5%WDG | Striped armyworm, thrips |
Emamectin Benzoate 5.7%WDG | Striped armyworm, thrips |
abamectin 1.8%EC | rice-leaf roller |
abamectin 5% EC | rice-leaf roller |
abamectin 10% SC | rice-leaf roller |
Spinosad 5%SC | plutella xylostella |
Spinosad 10%SC | plutella xylostella |
Spinosad 480g/l SC | plutella xylostella |
bifenazate 30% + etoxazole 15% SC | red spider |
Bacillus Thuringiensis 32000IU/MG WP | Plutella xylostella,Spodoptera frugiperda |
Bacillus Thuringiensis 8000IU/µl SC | Plutella xylostella,Spodoptera frugiperda |
Bacillus Thuringiensis 1.5% +Abamectin 0.5% WP | Plutella xylostella,Pieris rapae |
Matrine 0.6% AS | Ectropis obliqua |
Matrine 0.3% AS | Ectropis obliqua |
Pyrethrins 1.5% EW | aphid |
Rotenone 6% ME | Empoasca flavescens |
Rotenone 7.5% EC | Empoasca flavescens |
Azadirachtin 0.3% SL | polyphagotarsonemus latus |
Petroleum Oil 99%EC | red spider |
Gibberellic Acid 40% SG | Regulating growth |
Gibberellic Acid 4%SL | Regulating growth |
Gibberellic Acid 3% EC | Regulating growth |
Gibberellic Acid 10% ST | Regulating growth |
undefined