
Product Center
Name | Control object |
Spirotetramat 22.4%SC | red spider |
Spirotetramat 50.4%SC | red spider |
Chlorantraniliprole 8% + Emamectin Benzoate 2% SC | rice-leaf roller |
Chlorfenapyr 9.5% + Lufenuron 2.5% SC | Beet armyworm |
profenofos 6% + phoxim 19% EC | rice-leaf roller |
methoxyfenozide 30% + indoxacarb 10% SC | rice-leaf roller |
pymetrozine 60% + nitenpyram 20% WDG | Rice planthopper |
metaldehyde 6% GR | snail |
Emamectin Benzoate 5% + lufenuron 40% WDG | Pieris rapae |
flonicamid 50% WDG | aphid |
flonicamid 10% + nitenpyram 20% WDG | aphid |
Emamectin Benzoate 8% SL | Striped armyworm, thrips |
Emamectin Benzoate 5%WDG | Striped armyworm, thrips |
Emamectin Benzoate 5.7%WDG | Striped armyworm, thrips |
abamectin 1.8%EC | rice-leaf roller |
abamectin 5% EC | rice-leaf roller |
abamectin 10% SC | rice-leaf roller |
Spinosad 5%SC | plutella xylostella |
Spinosad 10%SC | plutella xylostella |
Spinosad 480g/l SC | plutella xylostella |
bifenazate 30% + etoxazole 15% SC | red spider |
Bacillus Thuringiensis 32000IU/MG WP | Plutella xylostella,Spodoptera frugiperda |
Bacillus Thuringiensis 8000IU/µl SC | Plutella xylostella,Spodoptera frugiperda |
Bacillus Thuringiensis 1.5% +Abamectin 0.5% WP | Plutella xylostella,Pieris rapae |
Matrine 0.6% AS | Ectropis obliqua |
Matrine 0.3% AS | Ectropis obliqua |
Pyrethrins 1.5% EW | aphid |
Rotenone 6% ME | Empoasca flavescens |
Rotenone 7.5% EC | Empoasca flavescens |
Azadirachtin 0.3% SL | polyphagotarsonemus latus |
Petroleum Oil 99%EC | red spider |
undefined