Product Center
| Name | Control object |
| Oxyfluorfen 240g/l EC | annual weed |
| Propyzamide 400g/l SC | Monocotyledonous weed |
| Propyzamide 500g/l SC | Monocotyledonous weed |
| Propyzamide 90%WG | Monocotyledonous weed |
| Diflufenican 500g/l SC | broadleaf weed |
| Picolinafen 75% WG | Perennial Poaceae weeds and broadleaf weeds |
| Saflufenacil 70%WG | Annual broad-leaved weeds and Cyperaceae weeds |
| Fluridone 42%SC | annual weed |
| Quinclorac10% +metamifop 10% + cyhalofop-butyl 15% OD | Annual Poaceae weeds |
| florasulam 50g/l SC | broadleaf weed |
| penoxsulam 5% OD | annual weed |
| bispyribac-sodium 4%+ cyhalofop-butyl 16% OD | annual weed |
| penoxsulam 3%+cyhalofop-butyl 15% OD | annual weed |
| cyhalofop-butyl 30% OD | Poaceae weeds such as barnyard grass and Leptochloa chinensis |
| flumioxazin 30%SC | annual broadleaf weed |
| fluroxypyr-meptyl 288g/l EC | broadleaf weed |
| acetochlor 22%+atrazine 16%+ nicosulfuron 2% OD | annual weed |
undefined